Simple pricing. Zero commission.
Start free, upgrade when your bookings grow, and keep every rupee. We don't believe in taxing your success — so we never take a cut of what you earn.
For solo creators & freelancers.
just ₹125/month, billed yearly
Let's Get StartedWhat's included:
- 0% commission on bookings
- Up to 5 services
- 1,000 bookings a year
- 5 digital products
- 2 service categories
- Offline appointments
- Auto invoices + basic reports
- Booking reminder automation (1 flow)
- Email + chat support
Solo Creator
Booking regularly and want 0% commission + automation.
Top tier, for growing practices & studios.
just ₹304/month, billed yearly
Let's Get StartedEverything in Host+, plus:
- Unlimited services & bookings
- Unlimited digital products & categories
- 2 calendar integrations (Google + iCal soon)
- Client CRM, history & notes
- Custom fields + recurring clients
- Advanced analytics + data export
- Unlimited reminder automation
- WhatsApp + call support
Growing Studio
A full practice — CRM, analytics, unlimited everything.
For teams, agencies & multi-location practices.
Volume pricing — tailored to your team
Talk to SalesEverything in Studio, plus:
- SSO & SAML sign-in
- Role-based team access
- Multi-location & multi-seat
- REST API + webhooks
- Dedicated SLA & onboarding
Teams & Agencies
Multiple seats, locations and workflows, custom needs.
For professionals just getting started.
- Up to 3 services
- 300 bookings a year
- 1 service category
- Booking page + online payments
- Community + email support
0% commission on paid plans · Prices in INR, excl. GST · ~2.4% payment gateway fee applies (not our charge) · Cancel anytime
Compare every feature
Everything each plan includes — no fine print, no surprises.
| Feature | Starter | Host+ | Studio★ | Enterprise |
|---|---|---|---|---|
| Pricing & commission | ||||
| Price (monthly) | ₹0 | ₹229 | ₹555 | Custom |
| Price (yearly) | ₹0 | ₹1,499 | ₹3,650 | Custom |
| Commission | 5% | 0% | 0% | 0% |
| Support | Community + Email | Email + Chat | WhatsApp + Call | Dedicated + SLA |
| Limits | ||||
| Services | 3 | 5 | Unlimited | Unlimited |
| Bookings / year | 300 | 1,000 | Unlimited | Unlimited |
| Digital products | 1 | 5 | Unlimited | Unlimited |
| Service categories | 1 | 2 | Unlimited | Unlimited |
| Calendar integrations | 1 | 1 | 2 | Unlimited |
| Meeting integrations | Google & iCal (Planned) | Google, iCal & custom | ||
| Booking & scheduling | ||||
| Professional booking page | ||||
| Online appointments | ||||
| Offline appointments | ||||
| Payment collection | ||||
| Multiple availability schedules | ||||
| Priority feature access | ||||
| Notifications | ||||
| Booking confirmations | ||||
| Email & WhatsApp notifications | Partial | Basic | Advanced | Advanced |
| Booking reminder automation | 1 Flow | Unlimited | Unlimited | |
| Clients (CRM) | ||||
| Booking history | ||||
| Client records (CRM) | ||||
| Client history | ||||
| Client notes | ||||
| Custom fields | ||||
| Recurring clients | ||||
| Invoicing & reports | ||||
| Auto invoices | ||||
| Basic reports | ||||
| Advanced analytics | ||||
| Data export | ||||
| Branding | ||||
| Custom branding | None | Standard | Premium | White-label |
| Enterprise | ||||
| SSO & SAML | ||||
| Role-based access | ||||
| REST API + webhooks | ||||
Ready when you are.
Start free in minutes. Upgrade in one click whenever your bookings grow.
Let's Get Started